NYC Government Softball League

  • Home
  • Scores
  • Standings
  • Playoffs
  • Teams
  • Parks
    • Baruch Playground
    • Central Park North
    • East River Park
    • Friends Field
    • Lincoln Terrace
    • McCarren Park
    • McLaughlin Park
    • Parade Grounds
    • Prospect Park
    • Queensbridge Park
    • Red Hook Field
    • Riverside Park
    • St Johns Park
    • Sumner Field
  • Banners
  • About Us
    • Rules
    • Contact Us
  • Home
  • Scores
  • Standings
  • Playoffs
  • Teams
  • Parks
    • Baruch Playground
    • Central Park North
    • East River Park
    • Friends Field
    • Lincoln Terrace
    • McCarren Park
    • McLaughlin Park
    • Parade Grounds
    • Prospect Park
    • Queensbridge Park
    • Red Hook Field
    • Riverside Park
    • St Johns Park
    • Sumner Field
  • Banners
  • About Us
    • Rules
    • Contact Us
scores
- standings -
2019
Game Date Park Away Team
& Score
Home Team
& Score
Forfeit?
1 04/01 St Johns FDNY 6 MIS 8  
2 04/01 McCarren NYCC 7 DOT 16  
3 04/02 McLaughlin DOITT 0 OMB 2  
4 04/02 Riverside MAYORS 9 OLA 14  
5 04/03 East River HPD 10 DCAS 14  
6 04/03 McLaughlin NYCHA 18 NYCERS 3  
7 04/08 McCarren MIS 20 NYCC 6  
8 04/08 Parade Ground DCP 8 OLA 12  
9 04/08 Prospect Park HPD 12 DOITT 13  
10 04/08 St Johns DOF 6 DOE 4  
11 04/09 Riverside MAYORS 17 NYCHA 15  
12 04/10 McCarren HRA 2 FDNY 13  
13 04/11 Prospect Park DCAS 3 DOT 8  
14 04/15 McCarren NYCERS 7 HPD 12  
15 04/15 St Johns DCAS 7 DOF 3  
16 04/16 McLaughlin NYCC 5 OMB 14  
17 04/16 Riverside DOITT 7 MAYORS 19  
18 04/17 East River DOE 4 OLA 10  
19 04/17 McCarren ACS 5 MOCS 12  
20 04/17 McLaughlin FDNY 1 DCP 2  
21 04/17 Prospect Park NYCHA 7 MIS 5  
22 04/17 St Johns DOT 4 HRA 6  
23 04/18 Central Park CCHR 3 TLC 16  
24 04/22 Parade Ground CFB 0 CCHR 1 YES
25 04/23 Riverside MOCS 11 OEM 12  
26 04/24 Prospect Park TLC 24 ACS 13  
27 04/29 McCarren DOF 18 NYCC 3  
28 04/29 Parade Ground NYCERS 1 DOT 16  
29 04/29 St Johns OEM 5 TLC 10  
30 04/30 McLaughlin DOITT 6 MIS 9  
31 04/30 Riverside DCP 6 MAYORS 7  
32 05/01 East River OLA 12 DCAS 14  
33 05/01 McLaughlin DOE 6 HPD 7  
34 05/01 St Johns OMB 8 FDNY 4  
35 05/01 McCarren NYCHA 1 HRA 0 YES
36 05/02 Central Park MOCS 8 CFB 5  
37 05/02 Red Hook ACS 16 CCHR 0  
38 05/06 St Johns DCP 8 DOF 9  
39 05/06 St Johns DOF 6 NYCHA 1  
40 05/06 St Johns DCP 7 NYCERS 6  
41 05/07 McLaughlin MIS 9 HPD 5  
42 05/07 Riverside OMB 1 MAYORS 4  
43 05/08 East River DCAS 1 FDNY 0 YES
44 05/08 McCarren NYCC 0 HRA 11  
45 05/08 McLaughlin DOT 2 DOE 8  
46 05/15 McLaughlin DOITT 9 DCP 4  
47 05/15 St Johns HRA 5 DOF 4  
48 05/16 Central Park ACS 21 CFB 5  
49 05/16 Red Hook TLC 11 MOCS 12  
50 05/20 McCarren NYCERS 3 MIS 15  
51 05/20 Parade Ground HPD 12 NYCHA 11  
52 05/20 St Johns MAYORS 3 DOT 9  
53 05/21 McLaughlin OMB 4 DOE 5  
54 05/22 McCarren OLA 27 NYCC 5  
55 05/22 East River DCAS 19 DCP 10  
56 05/22 St Johns DOITT 9 HRA 3  
57 05/22 McLaughlin HPD 4 OMB 9  
58 05/09 Central Park OEM 1 CFB 0 YES
59 06/03 McCarren DCP 7 NYCHA 16  
60 06/03 Parade Ground NYCC 6 DOE 8  
61 06/03 Parade Ground CCHR 3 OEM 21  
62 06/03 St Johns MIS 12 DOF 4  
63 06/03 St Johns ACS 19 TLC 15  
64 06/04 McLaughlin OMB 10 OLA 8  
65 06/04 Riverside HRA 34 MAYORS 25  
66 06/05 East River NYCERS 9 DCAS 10  
67 06/05 McLaughlin FDNY 1 HPD 0 YES
68 06/05 St Johns DOT 7 DOITT 13  
69 06/06 Central Park TLC 5 OEM 13  
70 06/11 McLaughlin MIS 12 DCP 1  
71 06/11 Riverside DOE 14 DOITT 23  
72 06/12 East River NYCHA 7 DCAS 21  
73 06/12 McCarren DOT 15 OMB 7  
74 06/12 St Johns HRA 17 OLA 5  
75 06/17 McCarren CCHR 0 MOCS 1 YES
76 06/17 McCarren MOCS 28 CCHR 16  
77 06/17 St Johns DCAS 5 DOE 4  
78 06/17 St Johns OLA 11 DOITT 7  
79 06/17 Parade Ground OEM 11 ACS 9  
80 06/19 McLaughlin NYCERS 2 OMB 9  
81 06/24 McCarren CFB 8 OEM 9  
82 06/24 McCarren CFB 16 ACS 4  
83 06/24 Parade Ground MIS 5 NYCHA 4  
84 06/24 St Johns OLA 4 DOE 3  
85 (4/3) 06/24 St Johns DOE 5 HRA 6  
86 06/24 St Johns HRA 6 DOT 14  
87 06/25 McLaughlin NYCERS 2 HPD 10  
88 06/25 Riverside MAYORS 20 DOITT 13  
89 06/26 East River DOF 11 DCAS 12  
90 06/26 McCarren OMB 16 NYCC 13  
91 06/26 McLaughlin TLC 17 CCHR 8  
92 06/26 St Johns DCP 4 FDNY 19  
93 06/27 Red Hook MOCS 17 ACS 1  
94 07/01 St Johns CCHR 0 CFB 1 YES
95 07/01 St Johns OEM 11 MOCS 12  
96 07/01 Prospect Park OLA 0 NYCHA 1 YES
97 07/01 Prospect Park DOT 7 MIS 9  
98 07/01 McCarren FDNY 14 MAYORS 4  
99 07/01 McCarren FDNY 11 NYCERS 5  
100 07/02 Prospect Park MAYORS 19 NYCC 15  
101 07/02 McLaughlin CFB 8 TLC 15  
102 07/08 Prospect Park CCHR 11 TLC 28  
103 07/08 St Johns MIS 16 HRA 1  
104 07/08 McCarren FDNY 5 OLA 12  
105 07/09 McLaughlin DOE 11 DCP 6  
106 07/09 Riverside MAYORS 20 NYCERS 4  
107 07/10 St Johns CFB 4 ACS 5  
108 07/10 East River DOT 15 DOF 4  
109 07/10 McCarren NYCC 8 HPD 9  
110 07/10 McLaughlin OMB 7 DCAS 8  
111 07/15 McCarren OLA 6 DOT 9  
112 07/15 Parade Ground NYCHA 14 FDNY 15  
113 07/15 St Johns DCAS 7 MIS 8  
114 07/16 McLaughlin HRA 8 OMB 9  
115 07/16 Prospect Park NYCERS 1 DOF 12  
116 07/16 Riverside DOE 5 MAYORS 6  
117 07/17 East River DOITT 6 NYCC 12  
118 07/17 McCarren HPD 20 DCP 12  
119 07/17 St Johns ACS 10 MOCS 8  
120 07/18 Red Hook TLC 12 OEM 13  
121 07/23 McLaughlin DOF 13 HPD 8  
122 07/24 East River ACS 10 OEM 8  
123 07/24 St Johns DOF 1 FDNY 0 YES
124 07/24 St Johns NYCHA 13 DOITT 14  
125 07/24 McLaughlin NYCC 8 NYCERS 7  
126 07/29 St Johns DOE 14 MAYORS 8  
127 07/29 McCarren DOITT 22 OLA 8  
128 07/29 Prospect Park NYCHA 11 DOF 14  
129 07/29 Prospect Park HPD 10 FDNY 11  
130 07/30 Riverside NYCC 2 DOT 14  
131 08/01 Red Hook HRA 15 OMB 7  
132 08/05 St Johns DOITT 10 DOT 13  
133 08/05 McCarren NYCERS 9 MIS 26  
134 08/05 Prospect Park DCP 10 DCAS 14  
135 08/12 St Johns DOF 10 DCAS 5  
136 08/12 St Johns FDNY 4 MIS 11  
137 08/15 East River DOE 4 HRA 6  
138 08/19 St Johns HRA 10 DOT 8  
139 08/21 St Johns DOF 10 MIS 11  
140 08/29 Red Hook HRA 10 MIS 9  
141              
142              
143              
144              
145              
146              
147              
148              
149              
150              
< 2018
Powered by Create your own unique website with customizable templates.