NYC Government Softball League

  • Home
  • Scores
  • Standings
  • Playoffs
  • Teams
  • Parks
    • Baruch Playground
    • Central Park North
    • East River Park
    • Friends Field
    • Lincoln Terrace
    • McCarren Park
    • McLaughlin Park
    • Parade Grounds
    • Prospect Park
    • Queensbridge Park
    • Red Hook Field
    • Riverside Park
    • St Johns Park
    • Sumner Field
  • Banners
  • About Us
    • Rules
    • Contact Us
  • Home
  • Scores
  • Standings
  • Playoffs
  • Teams
  • Parks
    • Baruch Playground
    • Central Park North
    • East River Park
    • Friends Field
    • Lincoln Terrace
    • McCarren Park
    • McLaughlin Park
    • Parade Grounds
    • Prospect Park
    • Queensbridge Park
    • Red Hook Field
    • Riverside Park
    • St Johns Park
    • Sumner Field
  • Banners
  • About Us
    • Rules
    • Contact Us
STANDINGS
- scores -​ 
2019
Final Regular Season Standing
Statistics for entertainment purposes only
LEADERS   STANDINGS   DIVISION   Statistics
      Offense Defense Run Diff
  Wins Losses % GB   Wins Losses %   Runs Med Rank Allo Med Rank RD Rank
1 DOT Road Warriors   8 4 .667 -   5 3 .625   122 9.0 7 73 6.0 4 3.0 4
2 MAYORS Bears   8 4 .667 -   5 3 .625   153 13.0 1 137 11.0 12 2.0 7
3 OMB Budgeteers   8 4 .667 -   5 3 .625   96 8.5 10 76 5.0 1 3.5 2
4 OLA Bad News Barristers   7 5 .583 1.0   5 3 .625   121 11.0 3 91 8.0 7 3.0 4
5 DOITT H@ck3rs   6 6 .500 2.0   3 5 .375   120 9.0 7 126 11.5 13 -2.5 12
6 HRA Heavy Hitters   6 6 .500 2.0   5 3 .625   99 6.0 13 104 9.0 9 -3.0 13
7 DOE Skolars   4 8 .333 4.0   3 5 .375   77 5.0 15 85 6.0 4 -1.0 10
8 NYCC Legistars   2 10 .167 6.0   1 7 .125   88 6.5 11 171 15.0 16 -8.5 16
                   
LEGENDS   STANDINGS   DIVISION   Statistics
      Offense Defense Run Diff
  Wins Losses % GB   Wins Losses %   Runs Med Rank Allo Med Rank RD Rank
1 MIS Metros   11 1 .917 -   7 1 .875   128 9.0 7 57 5.5 3 3.5 2
2 DCAS Bombers   10 2 .833 1.0   7 1 .875   120 10.0 5 89 8.0 7 2.0 7
3 DOF Greenbacks   7 5 .583 4.0   5 3 .625   90 6.0 13 76 7.0 6 -1.0 10
4 FDNY Chiefs   6 6 .500 5.0   4 4 .500   88 11.0 3 59 5.0 1 6.0 1
5 HPD Homers   6 6 .500 5.0   4 4 .500   109 10.0 5 104 9.0 9 1.0 9
6 NYCHA Skyliners   5 7 .417 6.0   3 5 .375   106 12.0 2 105 9.5 11 2.5 6
7 DCP Overlayers   2 10 .167 9.0   2 6 .250   75 6.5 11 141 11.5 13 -5.0 14
8 NYCERS Tier1   0 12 .000 11.0   0 8 .000   50 3.5 16 148 11.5 13 -8.0 15
   
ALLIANCE   STANDINGS   DIVISION   Statistics
      Offense Defense Run Diff
  Wins Losses % GB   Wins Losses %   Runs Med Rank Allo Med Rank RD Rank
1 MOCS Contract Hitters   7 2 .778 -   7 2 .778   108 12.0 2 71 10.5 3 1.5 2
2 OEM Hurricanes   7 3 .700 0.5   7 3 .700   103 11.0 3 80 10.0 2 1.0 3
3 TLC Regulators   6 4 .600 1.5   6 4 .600   153 15.0 1 105 11.5 5 3.5 1
4 ACS Guardians   6 5 .545 2.0   6 5 .545   113 10.0 4 120 11.0 4 -1.0 4
5 CFB Bees   2 7 .222 5.0   2 7 .222   46 6.5 5 62 8.5 1 -2.0 5
6 CCHR Home Runs   1 8 .111 6.0   1 8 .111   41 5.5 6 126 19.0 6 -13.5 6
                                   
< 2018
Powered by Create your own unique website with customizable templates.