NYC Government Softball League

  • Home
  • Scores
  • Standings
  • Playoffs
  • Teams
  • Parks
    • Baruch Playground
    • Central Park North
    • East River Park
    • Friends Field
    • Lincoln Terrace
    • McCarren Park
    • McLaughlin Park
    • Parade Grounds
    • Prospect Park
    • Queensbridge Park
    • Red Hook Field
    • Riverside Park
    • St Johns Park
    • Sumner Field
  • Banners
  • About Us
    • Rules
    • Contact Us
  • Home
  • Scores
  • Standings
  • Playoffs
  • Teams
  • Parks
    • Baruch Playground
    • Central Park North
    • East River Park
    • Friends Field
    • Lincoln Terrace
    • McCarren Park
    • McLaughlin Park
    • Parade Grounds
    • Prospect Park
    • Queensbridge Park
    • Red Hook Field
    • Riverside Park
    • St Johns Park
    • Sumner Field
  • Banners
  • About Us
    • Rules
    • Contact Us
STANDINGS
- scores -​ 
2018
Picture
Final Regular Season Standings
Statistics for entertainment purposes only
LEADERS   Standings   Statistics
    Offense Defense Run Diff
  Wins Losses % GB   Runs Med Rank Allo Med Rank RD Rank
1 NYCHA Skyliners   10 2 .833 -   113 12.5 1 69 8.5 10 4.0 2
2 OLA Bad News Barristers   10 2 .833 -   133 9.0 5 89 5.0 3 4.0 2
3 DOT Road Warriors   9 3 .750 1.0   86 6.0 11 60 4.0 2 2.0 5
4 DCAS Bombers   8 4 .667 2.0   113 9.0 5 85 7.0 7 2.0 5
5 DOITT H@ck3rs   6 6 .500 4.0   79 5.0 13 72 5.5 4 -0.5 10
6 MAYORS Bears   5 6 .455 4.5   103 9.0 5 106 9.0 11 0.0 9
7 NYCC Legistars   2 9 .182 7.5   74 6.0 11 125 13.0 13 -7.0 13
8 OMB Budgeteers   1 11 .083 9.0   55 3.5 16 136 13.0 13 -9.5 15
                               
                               
LEGENDS   Standings   Statistics
    Offense Defense Run Diff
  Wins Losses % GB   Runs Med Rank Allo Med Rank RD Rank
1 MIS Metros   9 3 .750 -   102 11.0 2 34 3.5 1 7.5 1
2 DOE Skolars   7 5 .583 2.0   100 9.5 4 90 8.0 8 1.5 7
3 HRA Heavy Hitters   7 5 .583 2.0   116 11.0 2 97 10.0 12 1.0 8
4 FDNY Chiefs   6 6 .500 3.0   79 8.5 8 63 5.5 4 3.0 4
5 DOF Greenbacks   6 6 .500 3.0   83 7.5 9 114 8.0 8 -0.5 10
6 DCP Overlayers   6 6 .500 3.0   77 4.0 14 65 6.0 6 -2.0 12
7 NYCERS Tier1   2 10 .167 7.0   44 4.0 14 126 14.0 15 -10.0 16
8 HPD Housers   1 6 .143 5.5   32 7.5 9 56 16.5 16 -9.0 14
                               
%: Winning Percentage GB: Games Behind Runs: Runs Scored Allo: Runs Allowed
Rank: League Ranks Med: Median RD: Run Differential
Powered by Create your own unique website with customizable templates.